Tlhaloso
Mohlala | 2000PS-121 | 2000PS-241 | 2000PS-481 |
Matla a lekantsoeng | 2000W | ||
Matla a holimo | 4000W | ||
Motlakase oa motlakase oa DC | 12V | 24V | 48V |
Motlakase oa motlakase oa AC | 110VAC | ||
Ha ho mojaro oa hajoale | <0.8A | <0.4A | <0.2A |
Leqhubu la tlhahiso ea AC | 60HZ±0.5Hz | ||
AC tlhahiso ea waveform | Pure Sine Wave | ||
Ho sotha ha waveform | THD<3%(Moroalo o monyane) | ||
Katleho | >85% | >88% | >90% |
Mofuta oa motlakase oa motlakase oa DC | 10-15V | 20-30V | 40-60V |
Alamo ea Voltage e tlase | 10.5+/-0.5V | 21+/-1V | 42+/-2V |
Thibelo ea Voltage e tlase | 10+/-0.5V | 20+/-1V | 40+/-2V |
Tšireletso e Felletseng ea Voltage | 15.5+/-0.5V | 31+/-1V | 62+/-2V |
Pholiso e Tlase ea Motlakase | 12+/-0.5V | 24+/-1V | 48+/-2V |
Ho tsosolosoa ha Voltage | 14.8+/-0.5V | 29.5+/-1V | 59+/-2V |
Mosebetsi oa Tšireletso | Motlakase o tlase / o fetang | Leseli le Lefubelu la LED, ho hlaphoheloa ka mokhoa o itekanetseng | |
Mojaro o fetang | |||
Ho feta mocheso | |||
Potoloho e khutšoanyane | |||
Khokahano e khutlisetsang morao | Fuse Burn-out | ||
Fuse Burn-out | 0-40 ℃ | ||
Mongobo oa Mocheso oa polokelo | (-30)-70 ℃ | ||
Boemo | 300*146*73mm (L*W*H) | ||
Boima bo kahare | 2.6kg | ||
QTY /CTn | 12pcs | ||
Meas./Ctn | 455*355*320mm | ||
Tiisetso | Likhoeli tse 12 |
Mohlala | 2000PS-122 | 2000PS-242 | 2000PS-482 |
Matla a lekantsoeng | 2000W | ||
Matla a holimo | 4000W | ||
Motlakase oa motlakase oa DC | 12V | 24V | 48V |
Motlakase oa motlakase oa AC | 220VAC | ||
Ha ho mojaro oa hajoale | <0.8A | <0.4A | <0.2A |
Leqhubu la tlhahiso ea AC | 50HZ±0.5Hz | ||
AC tlhahiso ea waveform | Pure Sine Wave | ||
Ho sotha ha waveform | THD<3%(Moroalo o monyane) | ||
Katleho | >85% | >88% | >90% |
Mofuta oa motlakase oa motlakase oa DC | 10-15V | 20-30V | 40-60V |
Alamo ea Voltage e tlase | 10.5+/-0.5V | 21+/-1V | 42+/-2V |
Thibelo ea Voltage e tlase | 10+/-0.5V | 20+/-1V | 40+/-2V |
Tšireletso e Felletseng ea Voltage | 15.5+/-0.5V | 31+/-1V | 62+/-2V |
Pholiso e Tlase ea Motlakase | 12+/-0.5V | 24+/-1V | 48+/-2V |
Ho tsosolosoa ha Voltage | 14.8+/-0.5V | 29.5+/-1V | 59+/-2V |
Mosebetsi oa Tšireletso | Motlakase o tlase / o fetang | Leseli le Lefubelu la LED, ho hlaphoheloa ka mokhoa o itekanetseng | |
Mojaro o fetang | |||
Ho feta mocheso | |||
Potoloho e khutšoanyane | |||
Khokahano e khutlisetsang morao | Fuse Burn-out | ||
Fuse Burn-out | 0-40 ℃ | ||
Mongobo oa Mocheso oa polokelo | (-30)-70 ℃ | ||
Boemo | 300*146*73mm (L*W*H) | ||
Boima bo kahare | 2.6kg | ||
QTY /CTn | 12pcs | ||
Meas./Ctn | 455*355*320mm | ||
Tiisetso | Likhoeli tse 12 |
Ke Hobane'ng ha U Khetha US
1, Theko ea Tlholisano
--Re feme / moetsi hore re tsebe ho laola litšenyehelo tsa tlhahiso ebe re rekisa ka theko e tlase.
2, boleng bo laolehang
--Lihlahisoa tsohle li tla hlahisoa fekthering ea rona e le hore re ka u bontša lintlha tsohle tsa tlhahiso mme re u lumelle ho hlahloba boleng ba taelo.
3. Mekhoa e mengata ea ho lefa
- Re amohela Alipay inthaneteng, phetisetso ea banka, Paypal, LC, Western union jj.
4, Mefuta e fapaneng ea tšebelisano
--Ha re u fe lihlahisoa tsa rona feela, haeba ho hlokahala, re ka ba molekane oa hau le sehlahisoa sa moralo ho latela tlhoko ea hau.Feme ea rona ke feme ea hau!
5.e phethahetseng ka mor'a ho rekisa tšebeletso
--Joaloka moetsi oa turbine ea moea le lihlahisoa tsa jenereithara ka lilemo tse fetang 4, re na le boiphihlelo ba ho sebetsana le mathata a mefuta eohle.Kahoo eng kapa eng e etsahalang, re tla e rarolla ka lekhetlo la pele.