Tlhaloso
Ntho | FX3-2-200W | FX3-2-800W |
Matla a lekantsoeng(W) | 200W | 800W |
Matla a maholo(W) | 250W | 850W |
Matla a lekantsoeng (AC) | 12V-24V | 12V/24V |
Lebelo le qalang la moya (m/s) | 2.0m/s | 3.0m/s |
Lebelo la moea o khaohang (m/s) | 3.0m/s | 4.0m/s |
E lekantsoe lebelo la Moea (m/s) | 13m/s | 15m/s |
Lebelo le sireletsehileng la moya (m/s) | 45m/s | 45m/s |
Rotor Diameter of Blades(m) | 0.53m | 0.53m |
Mebala e mebala | tshweu/etsa ka tloaelo | |
Bongata ba li-blades | 3 | |
Lisebelisoa tsa lehare | ABS | |
Jenereithara | Jenereithara ea makenete ea mekhahlelo e meraro | |
Sistimi ea Taolo | Motlakase | |
Mount Height(m) | 2 ~ 12m | |
Mocheso oa tikoloho ea mosebetsi | -25 ~ +45°C | |
Bophahamo | ≤4500m |
Ke Hobane'ng ha U Khetha US
1, Theko ea Tlholisano
--Re feme / moetsi hore re tsebe ho laola litšenyehelo tsa tlhahiso ebe re rekisa ka theko e tlase.
2, boleng bo laolehang
--Lihlahisoa tsohle li tla hlahisoa fekthering ea rona e le hore re ka u bontša lintlha tsohle tsa tlhahiso mme re u lumelle ho hlahloba boleng ba taelo.
3. Mekhoa e mengata ea ho lefa
- Re amohela Alipay inthaneteng, phetisetso ea banka, Paypal, LC, Western union jj.
4, Mefuta e fapaneng ea tšebelisano
--Ha re u fe lihlahisoa tsa rona feela, haeba ho hlokahala, re ka ba molekane oa hau le sehlahisoa sa moralo ho latela tlhoko ea hau.Feme ea rona ke feme ea hau!
5.e phethahetseng ka mor'a ho rekisa tšebeletso
--Joaloka moetsi oa turbine ea moea le lihlahisoa tsa jenereithara ka lilemo tse fetang 4, re na le boiphihlelo ba ho sebetsana le mathata a mefuta eohle.Kahoo eng kapa eng e etsahalang, re tla e rarolla ka lekhetlo la pele.