Video
Tlhaloso
ntho | FS-200 | FS-400 | FS-600 | FS-1000 | FS-2000 |
Lebelo le qalang la moya (m/s) | 1.3 m/s | 1.3 m/s | 1.3 m/s | 1.5m/s | 1.5m/s |
Lebelo la moea o khaohang (m/s) | 2.5 m/s | 2.5 m/s | 2.5 m/s | 3m/s | 3m/s |
E lekantsoe lebelo la Moea (m/s) | 12 m/s | 11 m/s | 11 m/s | 11m/s | 11m/s |
Matla a lekantsoeng (AC) | 12/24V | 12/24V | 12/24V | 24v/48v | 48v/96v |
Matla a lekantsoeng(W) | 200W | 400W | 600W | 1000w | 2000w |
Matla a maholo(W) | 230W | 450W | 650W | 1100w | 2100w |
Rotor Diameter of Blades(m) | 0.42 | 0.52 | 0.52 | 0.67m | 0.8m |
Boima ba ho kopanya sehlahisoa (Kg) | <20Kg | <23Kg | <25Kg | <40Kg | <80Kg |
Bophahamo ba li-blades(m) | 0.9m | 1.05m | 1.3m | 1.5m | 2m |
Lebelo le sireletsehileng la moya (m/s) | ≤40m/s | ||||
Bongata ba li-blades | 2 | ||||
Lisebelisoa tsa lehare | khalase/basalt | ||||
Jenereithara | Three phase permanent magnet suspension motor | ||||
Sistimi ea Taolo | Motlakase | ||||
Mount Height(m) | 7~12m (9m) | ||||
Sehlopha sa tšireletso ea jenereithara | IP54 | ||||
Mocheso oa tikoloho ea mosebetsi | -25 ~ +45ºC, |
Ke Hobane'ng ha U Khetha US
1, Theko ea Tlholisano
--Re feme / moetsi hore re tsebe ho laola litšenyehelo tsa tlhahiso ebe re rekisa ka theko e tlase.
2, boleng bo laolehang
--Lihlahisoa tsohle li tla hlahisoa fekthering ea rona e le hore re ka u bontša lintlha tsohle tsa tlhahiso mme re u lumelle ho hlahloba boleng ba taelo.
3. Mekhoa e mengata ea ho lefa
- Re amohela Alipay inthaneteng, phetisetso ea banka, Paypal, LC, Western union jj.
4, Mefuta e fapaneng ea tšebelisano
--Ha re u fe lihlahisoa tsa rona feela, haeba ho hlokahala, re ka ba molekane oa hau le sehlahisoa sa moralo ho latela tlhoko ea hau.Feme ea rona ke feme ea hau!
5.e phethahetseng ka mor'a ho rekisa tšebeletso
--Joaloka moetsi oa turbine ea moea le lihlahisoa tsa jenereithara ka lilemo tse fetang 4, re na le boiphihlelo ba ho sebetsana le mathata a mefuta eohle.Kahoo eng kapa eng e etsahalang, re tla e rarolla ka lekhetlo la pele.